<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kolob Ranch</title>
	<atom:link href="http://www.kolobranch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kolobranch.com</link>
	<description>Southern Utah Residential &#38; Equestrian Ranch Estates</description>
	<lastBuildDate>Wed, 29 Feb 2012 21:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.kolobranch.com/923/</link>
		<comments>http://www.kolobranch.com/923/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kolobranch.com/?p=923</guid>
		<description><![CDATA[<p>For more information please contact:<br /> <br /></br><br /> Tracy Diven<br /> <br /></br><br /> 801-634-6898<br /> <br /></br><br /> <a href="mailto:tracy@kolobranch.com">Tracy@KolobRanch.com</a></p>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">For more information please contact:<br />
<br /></br></span><br />
<strong><span style="color: #ffffff;">Tracy Diven</span></strong><br />
<br /></br><br />
<span style="color: #ffffff;">801-634-6898</span><br />
<br /></br><br />
<span style="text-decoration: underline;"><span style="color: #ffffff;"><a href="mailto:tracy@kolobranch.com"><span style="color: #ffffff; text-decoration: underline;">Tracy@KolobRanch.com</span></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kolobranch.com/923/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 7B – Lot 378</title>
		<link>http://www.kolobranch.com/featured-properties/</link>
		<comments>http://www.kolobranch.com/featured-properties/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Properites]]></category>

		<guid isPermaLink="false">http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/?p=434</guid>
		<description><![CDATA[<p><a href="http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/wp-content/uploads/2011/08/IMG_0734.jpg"></a></p> <p>&#160;</p> <p>Utilities</p> <p>Based on the average cost of living in the USA, the Kolob Ranch area costs only 79% of the national average for heating, cooling, electricity and natural gas. Electric power, natural gas, and telephone lines are underground and are stubbed to each lot.</p> <p>Kolob Ranch lots are serviced by Mountain Springs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/wp-content/uploads/2011/08/IMG_0734.jpg"><img class="size-large wp-image-435 aligncenter" style="border: 1px solid black;" title="IMG_0734" src="http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/wp-content/uploads/2011/08/IMG_0734-1024x764.jpg" alt="" width="915" height="682" /></a></p>
<p>&nbsp;</p>
<p><strong>Utilities</strong></p>
<p>Based on the average cost of living in the USA, the Kolob Ranch area costs only 79% of the national average for heating, cooling, electricity and natural gas. Electric power, natural gas, and telephone lines are underground and are stubbed to each lot.</p>
<p>Kolob Ranch lots are serviced by Mountain Springs Water Company, a mutual water company. The water is excellent quality and is in plentiful supply. One share of stock in the water company is delivered with title to each lot at closing. This represents one acre-foot of water.</p>
<p>Kolob Ranch Estates is within Washington County, which maintains the primary roads and provides other services, including public safety. The local Fire District is located at the north end of the Kolob Ranch Estates development.</p>
<p><strong>Amenities</strong></p>
<p>All parcels connect to paved roads. Utilities are stubbed to the edge of every property, and one acre-foot of water is included with each lot. Every lot has a view of Kolob Mountain, and each owner has access to the common areas in the development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kolobranch.com/featured-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 6C – Lot 317</title>
		<link>http://www.kolobranch.com/phase-6c-%e2%80%93-lot-317/</link>
		<comments>http://www.kolobranch.com/phase-6c-%e2%80%93-lot-317/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Properites]]></category>

		<guid isPermaLink="false">http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/?p=428</guid>
		<description><![CDATA[<p><a href="http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/wp-content/uploads/2011/08/IMG_0776.jpg"></a></p> <p>&#160;</p> <p>Utilities</p> <p>Based on the average cost of living in the USA, the Kolob Ranch area costs only 79% of the national average for heating, cooling, electricity and natural gas. Electric power, natural gas, and telephone lines are underground and are stubbed to each lot.</p> <p>Kolob Ranch lots are serviced by Mountain Springs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/wp-content/uploads/2011/08/IMG_0776.jpg"><img class="size-full wp-image-429 aligncenter" style="border: 1px solid black;" title="IMG_0776" src="http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/wp-content/uploads/2011/08/IMG_0776.jpg" alt="" width="1132" height="845" /></a></p>
<p>&nbsp;</p>
<p><strong>Utilities</strong></p>
<p>Based on the average cost of living in the USA, the Kolob Ranch area costs only 79% of the national average for heating, cooling, electricity and natural gas. Electric power, natural gas, and telephone lines are underground and are stubbed to each lot.</p>
<p>Kolob Ranch lots are serviced by Mountain Springs Water Company, a mutual water company. The water is excellent quality and is in plentiful supply. One share of stock in the water company is delivered with title to each lot at closing. This represents one acre-foot of water.</p>
<p>Kolob Ranch Estates is within Washington County, which maintains the primary roads and provides other services, including public safety. The local Fire District is located at the north end of the Kolob Ranch Estates development.</p>
<p><strong>Amenities</strong></p>
<p>All parcels connect to paved roads. Utilities are stubbed to the edge of every property, and one acre-foot of water is included with each lot. Every lot has a view of Kolob Mountain, and each owner has access to the common areas in the development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kolobranch.com/phase-6c-%e2%80%93-lot-317/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 7A &#8211; Lot 386</title>
		<link>http://www.kolobranch.com/phase-7a-lot-386/</link>
		<comments>http://www.kolobranch.com/phase-7a-lot-386/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 04:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Properites]]></category>

		<guid isPermaLink="false">http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/?p=339</guid>
		<description><![CDATA[<p>&#160;</p> <p><a href="http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/wp-content/uploads/2011/08/IMG_0749_SOLD.jpg"></a></p> <p>Utilities</p> <p>Based on the average cost of living in the USA, the Kolob Ranch area costs only 79% of the national average for heating, cooling, electricity and natural gas. Electric power, natural gas, and telephone lines are underground and are stubbed to each lot.</p> <p>Kolob Ranch lots are serviced by Mountain Springs [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/wp-content/uploads/2011/08/IMG_0749_SOLD.jpg"><img class="size-large wp-image-474 aligncenter" style="border: 1px solid black;" title="IMG_0749_SOLD" src="http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/wp-content/uploads/2011/08/IMG_0749_SOLD-1024x764.jpg" alt="" width="915" height="682" /></a></p>
<p><strong>Utilities</strong></p>
<p>Based on the average cost of living in the USA, the Kolob Ranch area costs only 79% of the national average for heating, cooling, electricity and natural gas. Electric power, natural gas, and telephone lines are underground and are stubbed to each lot.</p>
<p>Kolob Ranch lots are serviced by Mountain Springs Water Company, a mutual water company. The water is excellent quality and is in plentiful supply. One share of stock in the water company is delivered with title to each lot at closing. This represents one acre-foot of water.</p>
<p>Kolob Ranch Estates is within Washington County, which maintains the primary roads and provides other services, including public safety. The local Fire District is located at the north end of the Kolob Ranch Estates development.</p>
<p><strong>Amenities</strong></p>
<p>All parcels connect to paved roads. Utilities are stubbed to the edge of every property, and one acre-foot of water is included with each lot. Every lot has a view of Kolob Mountain, and each owner has access to the common areas in the development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kolobranch.com/phase-7a-lot-386/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 6A &#8211; Lot 293</title>
		<link>http://www.kolobranch.com/phase-6a-lot-293/</link>
		<comments>http://www.kolobranch.com/phase-6a-lot-293/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 04:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Properites]]></category>

		<guid isPermaLink="false">http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/?p=333</guid>
		<description><![CDATA[<p><a href="http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/wp-content/uploads/2011/08/IMG_05811.jpg"></a></p> <p>&#160;</p> <p>&#160;</p> <p>Utilities</p> <p>Based on the average cost of living in the USA, the Kolob Ranch area costs only 79% of the national average for heating, cooling, electricity and natural gas. Electric power, natural gas, and telephone lines are underground and are stubbed to each lot.</p> <p>Kolob Ranch lots are serviced by Mountain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/wp-content/uploads/2011/08/IMG_05811.jpg"><img class="alignnone size-large wp-image-334" style="border: 1px solid black;" title="IMG_0581" src="http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/wp-content/uploads/2011/08/IMG_05811-1024x764.jpg" alt="" width="915" height="682" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Utilities</strong></p>
<p>Based on the average cost of living in the USA, the Kolob Ranch area costs only 79% of the national average for heating, cooling, electricity and natural gas. Electric power, natural gas, and telephone lines are underground and are stubbed to each lot.</p>
<p>Kolob Ranch lots are serviced by Mountain Springs Water Company, a mutual water company. The water is excellent quality and is in plentiful supply. One share of stock in the water company is delivered with title to each lot at closing. This represents one acre-foot of water.</p>
<p>Kolob Ranch Estates is within Washington County, which maintains the primary roads and provides other services, including public safety. The local Fire District is located at the north end of the Kolob Ranch Estates development.</p>
<p><strong>Amenities</strong></p>
<p>All parcels connect to paved roads. Utilities are stubbed to the edge of every property, and one acre-foot of water is included with each lot. Every lot has a view of Kolob Mountain, and each owner has access to the common areas in the development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kolobranch.com/phase-6a-lot-293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 6A &#8211; Lot 292</title>
		<link>http://www.kolobranch.com/phase-6a-lot-292/</link>
		<comments>http://www.kolobranch.com/phase-6a-lot-292/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 04:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Properites]]></category>

		<guid isPermaLink="false">http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/?p=330</guid>
		<description><![CDATA[<p><a href="http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/wp-content/uploads/2011/08/IMG_05971.jpg"></a></p> <p>&#160;</p> <p>Utilities</p> <p>Based on the average cost of living in the USA, the Kolob Ranch area costs only 79% of the national average for heating, cooling, electricity and natural gas. Electric power, natural gas, and telephone lines are underground and are stubbed to each lot.</p> <p>Kolob Ranch lots are serviced by Mountain Springs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/wp-content/uploads/2011/08/IMG_05971.jpg"><img class="alignnone size-large wp-image-331" style="border: 1px solid black;" title="IMG_0597" src="http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/wp-content/uploads/2011/08/IMG_05971-1024x764.jpg" alt="" width="915" height="682" /></a></p>
<p>&nbsp;</p>
<p><strong>Utilities</strong></p>
<p>Based on the average cost of living in the USA, the Kolob Ranch area costs only 79% of the national average for heating, cooling, electricity and natural gas. Electric power, natural gas, and telephone lines are underground and are stubbed to each lot.</p>
<p>Kolob Ranch lots are serviced by Mountain Springs Water Company, a mutual water company. The water is excellent quality and is in plentiful supply. One share of stock in the water company is delivered with title to each lot at closing. This represents one acre-foot of water.</p>
<p>Kolob Ranch Estates is within Washington County, which maintains the primary roads and provides other services, including public safety. The local Fire District is located at the north end of the Kolob Ranch Estates development.</p>
<p><strong>Amenities</strong></p>
<p>All parcels connect to paved roads. Utilities are stubbed to the edge of every property, and one acre-foot of water is included with each lot. Every lot has a view of Kolob Mountain, and each owner has access to the common areas in the development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kolobranch.com/phase-6a-lot-292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase 6C &#8211; Lot 271</title>
		<link>http://www.kolobranch.com/phase-6c-lot-271/</link>
		<comments>http://www.kolobranch.com/phase-6c-lot-271/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 04:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Properites]]></category>

		<guid isPermaLink="false">http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/?p=325</guid>
		<description><![CDATA[<p><a href="http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/wp-content/uploads/2011/08/IMG_06361.jpg"></a></p> <p>&#160;</p> <p>Utilities</p> <p>Based on the average cost of living in the USA, the Kolob Ranch area costs only 79% of the national average for heating, cooling, electricity and natural gas. Electric power, natural gas, and telephone lines are underground and are stubbed to each lot.</p> <p>Kolob Ranch lots are serviced by Mountain Springs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/wp-content/uploads/2011/08/IMG_06361.jpg"><img class="alignnone size-large wp-image-326" style="border: 1px solid black;" title="IMG_0636" src="http://www.kolobranch.com/WPOnlineBackup_Full/FileSystem/kolobranch/wp-content/uploads/2011/08/IMG_06361-1024x764.jpg" alt="" width="915" height="682" /></a></p>
<p>&nbsp;</p>
<p><strong>Utilities</strong></p>
<p>Based on the average cost of living in the USA, the Kolob Ranch area costs only 79% of the national average for heating, cooling, electricity and natural gas. Electric power, natural gas, and telephone lines are underground and are stubbed to each lot.</p>
<p>Kolob Ranch lots are serviced by Mountain Springs Water Company, a mutual water company. The water is excellent quality and is in plentiful supply. One share of stock in the water company is delivered with title to each lot at closing. This represents one acre-foot of water.</p>
<p>Kolob Ranch Estates is within Washington County, which maintains the primary roads and provides other services, including public safety. The local Fire District is located at the north end of the Kolob Ranch Estates development.</p>
<p><strong>Amenities</strong></p>
<p>All parcels connect to paved roads. Utilities are stubbed to the edge of every property, and one acre-foot of water is included with each lot. Every lot has a view of Kolob Mountain, and each owner has access to the common areas in the development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kolobranch.com/phase-6c-lot-271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

